DET, Pulse, Unit and Single Car COT Auctions for the Week of March 6, 2023
DET, Unit and Single Car COT Auctions |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., March 6 | DETs | April | 0 | 0 | 1 |
May | 1 | 0 | 3 | ||
June | 0 | 0 | 2 | ||
Tues., March 7 | Monthly Units* | April | 3 | 3 | 2 |
May | 3 | 3 | 2 | ||
June | 3 | 3 | 2 | ||
July | 2 | 3 | 2 | ||
August | 1 | 2 | 3 | ||
September | 2 | 3 | 2 | ||
Thurs., March 9 | Monthly Singles | April | 50 | 45 | 45 |
May | 50 | 45 | 45 | ||
June | 50 | 45 | 45 | ||
July | 25 | 25 | 25 | ||
August | 25 | 25 | 25 | ||
September | 25 | 25 | 25 | ||
* Units may not be converted to DETs | |||||
Pulse COT Offers |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., March 6 | Pulse | May | 20 | 20 | 20 |
Tues., March 7 | Pulse | April | 0 | 2 | 3 |
May | 20 | 20 | 20 | ||
Wed., March 8 | Pulse | April | 0 | 4 | 14 |
May | 35 | 24 | 35 | ||
Thurs., March 9 | Pulse | April | 27 | 22 | 42 |
May | 54 | 75 | 75 |