DET, Pulse, Unit and Single Car COT Auctions for the Week of January 8, 2024
DET, Unit and Single Car COTs |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., January 8 | DETs | April | 5 | 5 | 4 |
May | 5 | 5 | 4 | ||
June | 5 | 5 | 4 | ||
Tues., January 9 | Monthly Units* | April | 1 | 1 | 1 |
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thurs., January 11 | Monthly Singles | April | 45 | 45 | 45 |
May | 40 | 40 | 40 | ||
June | 25 | 25 | 25 | ||
Thurs., January 11 | Yearlong Singles | April | 0 | 2 | 0 |
*Units may not be converted to DETs | |||||
Pulse COTs |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., January 8 | Pulse | March | 13 | 20 | 20 |
Tues., January 9 | Pulse | March | 20 | 0 | 20 |
Wed., January 10 | Pulse | February | 0 | 4 | 4 |
March | 9 | 26 | 35 | ||
Thurs., January 11 | Pulse | March | 17 | 21 | 75 |