DET, Pulse, Unit and Single Car COT Auctions for the Week of December 4, 2023
DET, Unit and Single Car COTs |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., December 4 | DETs | April | 5 | 5 | 5 |
May | 5 | 5 | 5 | ||
June | 5 | 5 | 5 | ||
Mon., December 4 | Yearlong DETs | April | 0 | 0 | 2 |
Tues., December 5 | Monthly Units* | April | 2 | 1 | 1 |
May | 2 | 1 | 1 | ||
June | 2 | 1 | 1 | ||
Thurs., December 7 | Monthly Singles | April | 45 | 45 | 45 |
May | 45 | 45 | 45 | ||
June | 45 | 45 | 45 | ||
Thurs., December 7 | Yearlong Singles | April | 25 | 25 | 25 |
May | 25 | 25 | 25 | ||
June | 25 | 25 | 25 | ||
*Units may not be converted to DETs | |||||
Pulse COTs |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., December 4 | Pulse | February | 5 | 13 | 20 |
Tues., December 5 | Pulse | February | 0 | 4 | 20 |
Wed., December 6 | Pulse | February | 22 | 25 | 35 |
Thurs., December 7 | Pulse | January | 0 | 22 | 12 |
February | 49 | 57 | 75 |